名稱: 帶通濾光片600-699納米Alluxa
型號: 600-10 OD4 Bandpass Filter
品牌: Alluxa
Alluxa高性能濾光片以**的設(shè)計工藝和鍍膜過程控制,使Alluxa濾光片具有行業(yè)內(nèi)**的透過率,**的截至深度和波長**性,其中通過SIRRUS™離子束沉積硬鍍膜技術(shù),也使得Alluxa濾光片具有使用壽命長,高損傷閾值,以及**的批次穩(wěn)定性等特點,并已經(jīng)廣泛應(yīng)用于生物熒光系統(tǒng)、拉曼系統(tǒng)、量子、雷達通訊等精密光學系統(tǒng)中。
Alluxa除了豐富的標準品,同時提供定制服務(wù),并且定制成本在行業(yè)內(nèi)有相當大的競爭力。
ULTRA系列帶通濾光片
通過精密波長控制,超陡邊緣,深度阻擋和業(yè)界**傳輸水平的組合,Alluxa的ULTRA系列硬涂層薄膜光學帶通濾波器將優(yōu)化各種儀器的性能。
每個ULTRA系列帶通濾波器都旨在超越**儀器的要求。所有產(chǎn)品都經(jīng)過嚴格測試,以確保過濾器性能達到或超過挑戰(zhàn)性的規(guī)格。
ULTRA系列帶通濾光片非常適用于熒光顯微鏡,流式細胞儀,拉曼光譜,激光雷達和光譜成像等應(yīng)用。提供單頻帶,多頻帶,寬帶,超窄帶和窄帶濾波器。
根據(jù)系統(tǒng)的波長范圍和要求,ULTRA系列帶通濾波器可以定制設(shè)計,以滿足以下一個或多個具有挑戰(zhàn)性的規(guī)范:
? 透過率可達99%
? Up to 99% transmission for passbands in the visible range
? 通過設(shè)計達截至深度高達OD10
? Up to OD10 wide range out of band blocking by design
? 陡度:0.5% CWL @ 50%T~OD6
? Edge transitions as steep as 0.5% of CWL from 50% T to OD6
? 波長范圍250nm~13µm可選
? CWL at any wavelength from the UV to the mid IR (~250 nm to 13 µm)
? 波長精度誤差±0.25%CWL
? Tolerances as tight as ± 0.25% of CWL
? 透過波前差(RMS): 極優(yōu)0.01λper inch @ 632.8 nm
? TWE as low as 0.01 wave RMS/inch measured at 632.8 nm
用于熒光應(yīng)用的多頻帶濾光片
ULTRA系列多頻帶通濾光片可以設(shè)計為10個以上的透過波段,波段之間的OD值大于8,超高的截至陡度,高達98%的透過率。 它們非常適合用作熒光技術(shù)中的激發(fā)或發(fā)射濾光片,要求在單個樣本中同時檢測多個熒光團。
創(chuàng)新薄膜涂層工藝帶來的質(zhì)量和一致性
Alluxa薄膜濾光片和介質(zhì)反射鏡均采用我們的SIRRUS™離子束沉積硬鍍膜技術(shù),這使我們能夠在多個不同的涂層運行中可靠地重復(fù)生產(chǎn)相同的高性能薄膜帶通濾波器,這意味著您的所有系統(tǒng)性能始終如一。
Alluxa帶通濾光片600-699nm
600-10 OD4 Bandpass Filter | |
Item Number | 7426 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 600 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 585 nm, 615 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
604-50 OD6 ULTRA Bandpass Filter | |
Item Number | 7224 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 604 nm ± 2.0 nm |
FWHM | 50 nm Nominal |
Transmission Band(s) | 582 to 626 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 569 nm, 640 to 900 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | TagRFP |
Alternate Fluorophore(s) | 5-TAMRA (pH7), Alexa Fluor® 568, Amplex UltraRed, ATTO 565, ATTO RHO11, ATTO RHO3B, BO-PRO-3, BOBO-3, CF™568, CF™570, DsRed, DsRed Express T1, DsRed Tandem Dimer2, dTomato, FluoSpheres® Red, FusionRed, KFP-Red, Lissamine™ Rhodamine, LOLO-1, Magnesium Orange, mApple, Merocyanine 540, MitoTracker® Orange, mStrawberry, mTangerine, PA-TagRFP, pHrodo® succinimidyl ester, Pro-Q® Diamond, Rhod-2, Rhodamine (phalloidin), Rhodamine Red™-X, Spectrum Orange, tdTomato, TRITC, TurboRFP, Alexa Fluor® 610 R-PE |
607-40 OD6 Bandpass Filter | |
Item Number | 7147 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 607 nm ± 3.0 nm |
FWHM | 40 nm Nominal |
Transmission Band(s) | 590 to 624 nm > 93% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 250 to 574 nm, 647 to 925 nm; OD2: 940 to 1000 nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | Cy®3.5 |
Alternate Fluorophore(s) | 5-ROX, Alexa Fluor® 568, Amplex UltraRed, AsRed2, ATTO 565, ATTO RHO11, ATTO RHO12, ATTO RHO3B, ATTO Thio12, BO-PRO-3, BOBO-3, Calcein Red-Orange, Carboxy SNARF®-1 (pH 6), Carboxy SNARF®-1 (pH 9), CellTrace™ Calcein Red-Orange, CellTracker™ Red CMTPX, CF™568, CF™570, CF™583, DHPE Texas Red®, DsRed, DsRed Dimer2, DsRed Express T1, DsRed Tandem Dimer2, dTomato, DY-590, FluoSpheres® Red, FusionRed, HCS LipidTOX™ Red Neutral Lipid Stain, HCS LipidTOX™ Red Phospholipidosis Detection Reagent, KFP-Red, Lissamine™ Rhodamine, LysoTracker® Red, mApple, MitoTracker® Red, mRFP1, mStrawberry, mTangerine, PA-TagRFP, pHrodo® succinimidyl ester, Pro-Q® Diamond, PromoFluor-568, Propidium iodide, ReAsH, Resorufin, Rhodamine Red™-X, Spectrum Orange, Sulforhodamine 101, TagRFP, tdTomato, Texas Red® R-PE, TurboFP602, X-rhod-1 |
610-10 OD4 Bandpass Filter | |
Item Number | 7429 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 610 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 595 nm, 625 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
614-26 OD6 ULTRA Bandpass Filter | |
Item Number | 7629 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 614 nm ± 2.0 nm |
FWHM | 26 nm Nominal |
Transmission Band(s) | 603 to 625 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 350 to 597 nm, 631 to 1000 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | mCherry |
614-54 OD6 ULTRA Bandpass Filter | |
Item Number | 7703 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 614 nm ± 2.0 nm |
FWHM | 54 nm Nominal |
Transmission Band(s) | 590 to 638 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 350 to 580 nm, 647 to 875 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | Cy®3.5 |
620-31 OD6 ULTRA Bandpass Filter | |
Item Number | 7133 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 620 nm ± 2.0 nm |
FWHM | 31 nm Nominal |
Transmission Band(s) | 607 to 633 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 350 to 602 nm, 639 to 1000 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | mCherry |
Alternate Fluorophore(s) | 5-ROX, Alexa Fluor® 594, AsRed2, ATTO 590, ATTO RHO101, ATTO RHO12, ATTO Thio12, BO-PRO-3, BOBO-3, BODIPY® TR-X, BODIPY® TR-X (Phallacidin), Calcium Crimson™, CellTrace™ BODIPY® TR, CellTracker™ Red CMTPX, CF™583, CF™594, CF™594ST, Cresyl Violet perchlorate, Crystal Violet (glycerol), DHPE Texas Red®, FluoSpheres® Red, FusionRed, HCS LipidTOX™ Red Neutral Lipid Stain, HCS LipidTOX™ Red Phospholipidosis Detection Reagent, Katushka2S, LIVE/DEAD® Fixable Red Dead Cell Stain, MitoTracker® Red, mKate2, mPlum, mRFP1, Nile Red, PromoFluor-594, ReAsH, Spectrum Red, Texas Red® (Dextran), Texas Red® R-PE, Texas Red®-X, X-rhod-1 |
620-10 OD4 Bandpass Filter | |
Item Number | 7430 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 620 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 605 nm, 635 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
622-36 OD6 ULTRA Bandpass Filter | |
Item Number | 7152 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 622 nm ± 2.0 nm |
FWHM | 36 nm Nominal |
Transmission Band(s) | 606 to 638 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 360 to 588 nm, 656 to 750 nm, 750 to 850 nm; OD3: 300 to 360 nm, 850 to 1000 nm |
Parallelism | < 5.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Polished Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | APC |
Alternate Fluorophore(s) | Alexa Fluor® 647, ATTO 635, ATTO 647, BODIPY® 650/665-X, CF™640R, CF™647, CypHer5 (pH 4.67), DDAO, DiD, DRAQ5™, DY-630, DY-631, DY-633, DY-635, DY-636, EVOblue™-30, HCS CellMask™ Deep Red, HCS NuclearMask™ Deep Red, HiLyte™ Fluor 647, HiLyte™ Plus 647, LIVE/DEAD® Fixable Far Red Dead Cell Stain, MitoTracker® Deep Red, Nile Blue (EtOH), Nile Blue (MeOH), Oxazine 1, PromoFluor-647, Spectrum Far Red, SYTOX® Red, TO-PRO®-3, TOTO®-3, Vybrant® DyeCycle™ Ruby, 5-CNF, Alexa Fluor® 633, ATTO RHO14, Carboxynapthofluorescein, CellTrace™ Far Red, CF™633, Cy®5, E2-Crimson, FluoSpheres® Crimson, HCS LipidTOX™ Deep Red Neutral Lipid Stain, NIR4, NirFP, PromoFluor-633, Squarylium Dye III, SYTO® 61 |
622-25 OD6 ULTRA Bandpass Filter | |
Item Number | 7593 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 622 nm ± 2.0 nm |
FWHM | 25 nm Nominal |
Transmission Band(s) | 612 to 632 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 350 to 605 nm, 639 to 1000 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | Texas Red® (Dextran) |
622-40 OD6 ULTRA Bandpass Filter | |
Item Number | 7676 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 622 nm ± 2.0 nm |
FWHM | 40 mm Nominal |
Transmission Band(s) | 605 to 639 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 593 nm, 651 to 850 nm; OD3: 850 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | 5-ROX |
625-32 OD6 ULTRA Bandpass Filter | |
Item Number | 7140 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 625 nm ± 2.0 nm |
FWHM | 32 nm Nominal |
Transmission Band(s) | 611 to 639 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 599 nm, 649 to 900 nm; OD5: 300 to 599 nm, 649 to 900 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | Texas Red® (Dextran) |
Alternate Fluorophore(s) | Alexa Fluor® 594, ATTO 590, ATTO RHO101, ATTO RHO12, ATTO RHO13, ATTO Thio12, BODIPY® TR-X, BODIPY® TR-X (Phallacidin), Calcium Crimson™, CellTrace™ BODIPY® TR, CellTracker™ Red CMTPX, CF™583, CF™594, CF™594ST, Cresyl Violet perchlorate, Crystal Violet (glycerol), DHPE Texas Red®, FluoSpheres® Red, FusionRed, HcRed1, HCS LipidTOX™ Red Neutral Lipid Stain, HCS LipidTOX™ Red Phospholipidosis Detection Reagent, Katushka2S, LIVE/DEAD® Fixable Red Dead Cell Stain, mCherry, mKate2, mRFP1, PromoFluor-594, ReAsH, Spectrum Red, TagFP635, Texas Red® R-PE, Texas Red®-X, TurboFP650, Alexa Fluor® 610 R-PE, SYTOX® Advanced Dead Cell Stain |
625-45 OD6 ULTRA Bandpass Filter | |
Item Number | 7208 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 625 nm ± 2.0 nm |
FWHM | 45 nm Nominal |
Transmission Band(s) | 605 to 645 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 592 nm, 660 to 800 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | Cy®5 |
Alternate Fluorophore(s) | Alexa Fluor® 647, Alexa Fluor® 660, ATTO 635, ATTO 647, ATTO OXA12, BODIPY® 650/665-X, C5-Thiacyanine, CellMask™ Deep Red, CF™640R, CF™647, CypHer5 (pH 4.67), DDAO, DiD, DRAQ5™, DY-635, DY-636, DY-647, DY-650, DY-651, DY-656, EVOblue™-30, FluoSpheres® Dark Red, HCS CellMask™ Deep Red, HCS NuclearMask™ Deep Red, HiLyte™ Fluor 647, HiLyte™ Plus 647, LIVE/DEAD® Fixable Far Red Dead Cell Stain, MitoTracker® Deep Red, Nile Blue (EtOH), Nile Blue (MeOH), Oxazine 1, PromoFluor-647, Quasar® 670, Spectrum Far Red, SYTO® 60, SYTO® 62, Vybrant® DyeCycle™ Ruby, 5-CNF, Carboxynapthofluorescein, NirFP, ATTO 665 |
628-37 OD6 ULTRA Bandpass Filter | |
Item Number | 7144 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 628 nm ± 2.0 nm |
FWHM | 37 nm Nominal |
Transmission Band(s) | 612 to 644 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 250 to 598 nm, 659 to 925 nm; OD3: 925 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | Cy®5, mCherry |
Alternate Fluorophore(s) | 5-ROX, Alexa Fluor® 594, Alexa Fluor® 647, Alexa Fluor® 660, ATTO 590, ATTO 635, ATTO 647, ATTO OXA12, ATTO RHO101, ATTO RHO12, ATTO RHO13, ATTO Thio12, BO-PRO-3, BOBO-3, BODIPY® 650/665-X, BODIPY® TR-X, BODIPY® TR-X (Phallacidin), C5-Thiacyanine, CellMask™ Deep Red, CellTrace™ BODIPY® TR, CellTracker™ Red CMTPX, CF™583, CF™594, CF™594ST, CF™640R, CF™647, CypHer5 (pH 4.67), DHPE Texas Red®, DiD, DRAQ5™, DY-635, DY-636, DY-647, DY-650, DY-651, DY-656, EVOblue™-30, FluoSpheres® Dark Red, FluoSpheres® Red, HcRed1, HCS CellMask™ Deep Red, HCS LipidTOX™ Red Neutral Lipid Stain, HCS LipidTOX™ Red Phospholipidosis Detection Reagent, HCS NuclearMask™ Deep Red, HiLyte™ Fluor 647, HiLyte™ Plus 647, Katushka2S, LIVE/DEAD® Fixable Far Red Dead Cell Stain, LIVE/DEAD® Fixable Red Dead Cell Stain, MitoTracker® Deep Red, mKate2, mPlum, Nile Blue (EtOH), Nile Blue (MeOH), Oxazine 1, PromoFluor-594, PromoFluor-647, Quasar® 670, ReAsH, Spectrum Far Red, Spectrum Red, SYTO® 60, SYTO® 62, TagFP635, Texas Red® (Dextran), Texas Red®-X, TurboFP650, Vybrant® DyeCycle™ Ruby, 5-CNF, Carboxynapthofluorescein, E2-Crimson, NirFP, ATTO 665 |
632-22 OD6 ULTRA Bandpass Filter | |
Item Number | 7696 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 632 nm ± 2.0 nm |
FWHM | 22 nm Nominal |
Transmission Band(s) | 623 to 641 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 607 nm, 657 to 850 nm; OD4: 850 to 925 nm; OD2: 925 to 1100 nm |
Parallelism | < 5.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Polished Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | Cy®5 |
632-10 OD4 Bandpass Filter | |
Item Number | 7433 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 632 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 617 nm, 647 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
635-22 OD6 ULTRA Bandpass Filter | |
Item Number | 7183 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 635 nm ± 2.0 nm |
FWHM | 22 nm Nominal |
Transmission Band(s) | 626 to 644 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 610 nm, 660 to 850 nm; OD4: 850 to 925 nm; OD2: 925 to 1100 nm |
Parallelism | < 5.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Polished Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | Cy®5 |
Alternate Fluorophore(s) | Alexa Fluor® 647, APC, ATTO 635, ATTO 647, ATTO OXA12, BODIPY® 650/665-X, C5-Thiacyanine, CF™640R, CF™647, DDAO, DiD, DRAQ5™, DY-630, DY-631, DY-633, DY-635, DY-636, DY-647, DY-650, DY-651, DY-656, EVOblue™-30, HCS CellMask™ Deep Red, HCS NuclearMask™ Deep Red, HiLyte™ Fluor 647, HiLyte™ Plus 647, LIVE/DEAD® Fixable Far Red Dead Cell Stain, MitoTracker® Deep Red, Nile Blue (EtOH), Nile Blue (MeOH), Oxazine 1, PromoFluor-647, Quasar® 670, Spectrum Far Red, SYTOX® Red, SYTO® 60, SYTO® 62, TO-PRO®-3, TOTO®-3, Vybrant® DyeCycle™ Ruby, PromoFluor-633 |
640-19 OD6 ULTRA Bandpass Filter | |
Item Number | 7594 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 640 nm ± 2.0 nm |
FWHM | 19 nm Nominal |
Transmission Band(s) | 633 to 647 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 250 to 625 nm, 655 to 925 nm; OD2: 925 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | Cy®5 |
640-77 OD6 Bandpass Filter | |
Item Number | 7095 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 640 nm ± 3.5 nm |
FWHM | 77 nm Nominal |
Transmission Band(s) | 605 to 675 nm > 93% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 542 to 582 nm; OD5: 490 to 592 nm, 696 to 925 nm; OD2: 400 to 490 nm, 925 to 1050 nm; OD1: 1050 to 1100 nm, 200 to 400 nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | Texas Red® R-PE |
Alternate Fluorophore(s) | ATTO RHO12, Carboxy SNARF®-1 (pH 9), Crystal Violet (glycerol), DHPE Texas Red®, FluoSpheres® Red, FusionRed, Nile Red, Propidium iodide, TurboFP602, Alexa Fluor® 610 R-PE, DY-520, DY-520XL MegaStokes, PromoFluor-520LSS, SYTOX® Advanced Dead Cell Stain, Tetra-t-butylazaporphine |
640-10 OD4 Bandpass Filter | |
Item Number | 7435 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 640 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 625 nm, 655 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
647-10 OD4 Bandpass Filter | |
Item Number | 7436 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 647 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 632 nm, 662 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
650-20 OD6 ULTRA Bandpass Filter | |
Item Number | 7203 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 650 nm ± 2.0 nm |
FWHM | 20 nm Nominal |
Transmission Band(s) | 642 to 658 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 629 nm, 671 to 925 nm; OD3: 925 to 1100 nm |
Parallelism | < 5.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Polished Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | Cy®5 |
Alternate Fluorophore(s) | Alexa Fluor® 660, Alexa Fluor® 680 APC, ATTO OXA12, C5-Thiacyanine, CellMask™ Deep Red, CF™660C, CF™660R, DRAQ5™, DY-647, DY-650, DY-651, DY-656, FluoSpheres® Dark Red, HCS NuclearMask™ Deep Red, HiLyte™ Fluor 647, Methylene Blue, NIR2, PromoFluor-647, PromoFluor-670, Spectrum Far Red, SYTO® 60, SYTO® 62, Vybrant® DyeCycle™ Ruby |
650-10 OD4 Bandpass Filter | |
Item Number | 7437 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 650 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 635 nm, 665 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
652.5-15 OD6 ULTRA Bandpass Filter | |
Item Number | 7697 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 652.5 nm ± 2.0 nm |
FWHM | 15 nm Nominal |
Transmission Band(s) | 647 to 658 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 510 to 637 nm, 668 to 750 nm; OD5: 200 to 510 nm, 750 to 1020 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | CellMask™ Deep Red |
660-10 OD4 Bandpass Filter | |
Item Number | 7441 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 660 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 645 nm, 675 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
664-24 OD6 ULTRA Bandpass Filter | |
Item Number | 7136 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 664 nm ± 2.0 nm |
FWHM | 24 nm Nominal |
Transmission Band(s) | 654 to 674 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 350 to 649 nm, 679 to 1000 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
